top of page
ALL INVENTORY
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination | County |
---|---|---|---|---|---|---|---|
2 | 127S | At Buzzard's Big Lick Grocery | 10' x 24' | No | N/A | Cumberland | |
3 | 127S | Approximately 1 mile south of Progressive (Homestead) | 10' x 32' | No | N/A | Cumberland | |
4 | 127S | 1/8 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
5 | 127S | .5 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
6 | 127S | (OL) Top panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
7 | 127S | (OL) Bottom panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
8 | 127S | (OL) Top panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
9 | 127S | (OL) Bottom panel, .1 mile south of CMC | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
10 | 127S | (OL) Top panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
11 | 127S | (OL) Bottom panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
12 | 127S | (OL) Top panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
13 | 127S | (OL) Bottom panel, Water Tank Hill | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
14 | 127N | South end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
15 | 127N | South end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
16 | 127N | North end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
17 | 127N | North end of Village Inn | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
18 | 127N | At Jackson Hewitt | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
19 | 127N | At Jackson Hewitt | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
20 | 127N | .1 mile south of Elmore Road | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
21 | 127N | 125' north of Vaughn Drive at Dr. Ellis's. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
22 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
23 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
24 | 127N | (OL) Top panel, 2.7 miles south of I-40 at McDonald's | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
25 | 127N | (OL) Bottom panel, 2.7 miles south of I-40 at McDonald's | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
26 | 127N | (OL) Top panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
27 | 127N | (OL) Bottom panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
28 | 127N | (OL) Top panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
29 | 127N | (OL) Bottom panel, 2.6 miles south of I-40 across from Tokyo Japanese Steakhouse | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
30 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
31 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
32 | 127N | (OL) Top panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
33 | 127N | (OL) Bottom panel, .1 mile north of Elmore Road | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
34 | 127N | At Truly Yours Jewelry | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
35 | 127N | At Truly Yours Jewelry | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
36 | 127N | (OL) Right half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
37 | 127N | (OL) Left half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
38 | 127N | (OL) Left half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
39 | 127N | (OL) Right half of side-by-side at SK Mart. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
40 | 127N | 1.8 miles south of I-40 at Third Tennessee Realty | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
41 | 127N | 1.8 miles south of I-40 at Third Tennessee Realty | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
42 | 127N | 1.8 miles south of I-40 near Lowe's | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
43 | 127N | 1.8 miles south of I-40 near Lowe's | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
44 | 127N | (OL) .1 mile south of WalMart | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
45 | 127N | (OL) .1 mile south of WalMart | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
46 | 127N | (OL) Top panel, across from Arby's | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
47 | 127N | (OL) Bottom panel, across from Arby's | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
48 | 127N | (OL) Top panel, 1 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
49 | 127N | (OL) Bottom panel, 1 mile south of I-40 (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
50 | 127N | (OL) Top panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
51 | 127N | null | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
52 | 127N | (OL) Top panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
53 | 127N | (OL) Bottom panel, at Kirk Pre-owned Center (south structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
54 | 127N | (OL) Top panel, across from Kirk (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
55 | 127N | (OL) Bottom panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
56 | 127N | (OL) Top panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
57 | 127N | (OL) Bottom panel, across from Kirk Chevrolet (north structure) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
58 | 127S | At Senior Citizens Center | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
59 | 127S | At Senior Citizens Center | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
60 | 127 N | Top panel, 1 1/2 miles North of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
61 | 127 N | Bottom panel, 1 1/2 miles North of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
62 | 127N | Top panel, 2 miles north of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
63 | 127N | Bottom panel, 2 miles north of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
64 | 127N | (OL) Top panel, just south of Obed River | 10' x 24' | Yes | Dusk to Dawn | Cumberland | |
65 | 127N | (OL) Bottom panel, just south of Obed River | 10' x 24 | Yes | Dusk to Dawn | Cumberland | |
66 | 127N | (OL) Top panel, just south of Obed River | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
67 | 127N | (OL) Bottom panel, just south of Obed River | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
68 | Miller Ave | Miller Ave & 10th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
69 | Miller Ave | Miller Ave & 10th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
70 | Lantana Rd | 0.6 mile from South Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
71 | Lantana Rd | 0.6 mile from South Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
73 | Elmore Road | Elmore Rd. near Livingston Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
74 | Elmore Road | Elmore Road near Livingston Road | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
75 | Elmore Road | Poster. At Vapor's Choice. | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | Cumberland | |
76 | Elmore Road | Poster. At Vapor's Choice. | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | Cumberland | |
77 | Elmore | Rotary board. Corner of Elmore (S/S) and West Avenue (E/S) | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
78 | Elmore | Rotary board. Hwy 70/Elmore Rd across from Rural King | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
79 | Elmore | Rotary board. .1 mile South of Elmore Rd | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
80 | Elmore | Rotary board. Elmore/West Ave across from Hardee's | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
81 | West Avenue | .1 mile north of Miller Bypass | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
82 | West Avenue | .1 mile north of Miller Bypass | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
83 | Interstate Dr | Intersection of Interstate Dr & Old Jamestown Hwy - Rocky Top 10 | 10x24 | Yes | Dusk to 11 p.m. | Cumberland | |
84 | Interstate Dr | Digital sign display at Cumberland Court/5-Points | 10'6"x21'5" | Yes | 24 hours | Cumberland | |
85 | Miller Bypass/West Avenue | At 5-Points | 10'6" x 21'5" | Yes | 24 hours | Cumberland | |
86 | Miller Bypass/West Avenue | At 5-Points (Miller Ave Side) | 10'6" x 21'5" | Yes | 24 hours | Cumberland | |
87 | Lantana/70 | Corner of Lantana & Hwy 70 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
88 | Lantana/70 | Corner of Lantana & Hwy. 70 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
89 | Miller Bypass | By Burns Insurance | 8' x 20' | No | N/A | Cumberland | |
90 | Genesis Road | .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
91 | Genesis Road | Digital, Across from Buc-ee's | 10' x 23' | Yes | 24 hours | Cumberland | |
92 | Genesis Road | 1/3 TriVision .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
93 | Genesis Road | 1/3 TriVision .2 mile south of I-40 | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
94 | Genesis Rd | Top panel, Corner of Genesis and I-40 | 10' x 24' | Yes | Cumberland | ||
95 | Genesis Rd | Bottom panel, Corner of Genesis and I-40 | 10' x 24' | Yes | Cumberland | ||
96 | Genesis Rd | Top panel, corner of Genesis Rd & I-40 | 10' x 24' | Yes | Cumberland | ||
97 | Genesis Road | Genesis & Exit 320 | 10' x 23' | Yes | null | Cumberland | |
98 | Peavine Road | Digital sign panel, .2 mile north of I-40 by Exxon | 10'6" x 36' | Yes | 24 hours | Cumberland | |
99 | Peavine Road | Digital sign panel, .2 mile north of I-40 by Exxon | 10' x 36' | Yes | 24 hours | ||
100 | Peavine Road | .2 mile north of I-40 | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
102 | Peavine Road | 801 Peavine Rd., 350' north of Turner Lake Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
103 | Peavine Road | 801 Peavine Rd., 350' north of Turner Lake Rd. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
104 | Peavine Road | Just north of old Bean Pot | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
105 | Peavine Road | Poster. .3 miles north of I-40 at Turner Lake entrance | 10'5" x 22'8" | Yes | Dusk to 11 p.m. | Cumberland | |
106 | Peavine Road | 2.5 miles North of I-40, North Structure | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
107 | Peavine Road | 2.5 miles North of I-40, North Structure | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
108 | Peavine Road | (OL) Top panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
109 | Peavine Road | (OL) Bottom panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
110 | Peavine Road | (OL) Bottom panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
111 | Peavine Road | (OL) Top panel, at log cabin | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
112 | Peavine Road | Top panel, 1.7 miles north of I-40, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
113 | Peavine Road | Bottom panel, 1.7 miles north of I-40, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
114 | Peavine Road | Top panel, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
115 | Peavine Road | Bottom panel, north structure at Leisure Kraft | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
116 | Peavine Rd | Center structure, 2.5 miles North of I-40 | 10' x 24' | Yes | Cumberland | ||
117 | Peavine Rd | Center structure, 2.5 miles North of I-40 | 10' x 24' | Yes | Cumberland | ||
118 | Peavine Road | 3 miles north of I-40, south face on north end of PHC property | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
119 | Peavine Road | 3 miles north of I-40, north face on north end of PHC property | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
120 | Peavine Road | South intersection of Stone Loop | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
121 | Peavine Road | South intersection of Stone Loop | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
122 | Peavine Road | At Cherrybranch | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
123 | Peavine Road | At Cherrybranch | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
124 | Peavine Rd | 2.5 miles North of I-40 | 10' x 24' | Yes | Cumberland | ||
125 | Peavine Rd | 2.5 miles North of I-40 | 10' x 24' | Yes | Cumberland | ||
126 | Peavine Rd | Top panel, 2.5 miles North of I-40, South structure | 10' x 24' | Yes | Cumberland | ||
127 | Peavine Rd | Bottom panel, 2.5 miles North of I-40, South structure | 10' x 24' | Yes | Cumberland | ||
128 | Lantana Road | At Dorton Way | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
129 | Lantana Road | At Dorton Way | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
130 | I-40 | Milemarker 315 | 15' x 32' | Yes | Dusk to Dawn | Cumberland | |
131 | I-40 | (OL) Top panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
132 | I-40 | (OL) Bottom panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
133 | I-40 | (OL) Bottom panel, just west of exit 317 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
134 | I-40 | (OL) Top panel, 1.25 miles west of exit 320 | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
135 | I-40 | (OL) Bottom panel, 1.25 miles west of exit 320 | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
136 | I-40 | (OL) Top panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
137 | I-40 | (OL) Bottom panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
138 | I-40 | (OL) Bottom panel, 1 mile east of exit 317 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
139 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
140 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
141 | I-40 | (OL) Top panel, just west of 320 exit (Deer Creek) | 10' x 36' | Yes | Cracker Barrel sched | Cumberland | |
142 | I-40 | (OL) Bottom panel, just west of 320 exit (Deer Creek) | 10' x 36' | Yes | Cracker Barrel sched. | Cumberland | |
143 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
144 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
145 | I-40 | (OL) Top panel, milemarker 319 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
146 | I-40 | (OL) Bottom panel, milemarker 319 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
147 | I-40 | (OL) Top panel, milemarker 319 (.2 mile west of exit 320) | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
148 | I-40 | (OL) Bottom panel, milemarker 319 (.2 mile west of exit 320) | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
149 | I-40 | (OL) Top panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
150 | I-40 | (OL) Bottom panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
151 | I-40 | (OL) Top panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
152 | I-40 | (OL) Bottom panel, just east of exit 320 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
153 | I-40 | .1 mile east of exit 322 | 15' x 32' | No | N/A | Cumberland | |
154 | I-40 | (OL) Top panel, milemarker 323 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
155 | I-40 | (OL) Bottom panel, milemarker 323 | 10' x 36' | Yes | Dusk to Dawn | Cumberland | |
156 | 127N | (OL) At BaLou's | 10'6" x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
158 | 127N | (OL) At BaLou's | 10'6 x 36' | Yes | Dusk to 11 p.m. | Cumberland | |
160 | Kentucky Street | 407 Kentucky St, Kingston - Facing South | 10' x 20' | Yes | Dusk to 11 p.m. | Roane | |
161 | Kentucky Street | 407 Kentucky Street, Kingston - Facing North | 10' x 20' | Yes | Dusk to 11 p.m. | Roane | |
162 | US 27/Gateway Ave. | (OL) Rockwood 330' south of Hwy. 70 intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Roane | |
163 | US 27/Gateway Ave. | (OL) Rockwood 330' south of Hwy. 70 intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Roane | |
164 | Hwy. 27 | Hwy 27 & Iowa Ave | 10' x 23' | Yes | Dusk to 11 p.m. | Rhea | |
165 | null | Hwy 27 & Iowa Ave | 10' x 24' | Yes | null | Rhea | |
166 | Hwy. 111 | Top panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | Rhea | |
167 | Hwy. 111 | Bottom panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | White | |
168 | Hwy. 111 | Top panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | White | |
169 | Hwy. 111 | Bottom panel, just north of Bockman Way at Cheek Insurance | 10' x 24' | Yes | Dusk to 11 p.m. | White | |
170 | 111 | Top panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | White | |
171 | Hwy. 111 | Bottom panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | White | |
172 | 111 | Top panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | White | |
173 | 111 | Bottom panel, 4 miles north of Sparta | 10' x 36' | Yes | Dusk to 11 p.m. | White | |
174 | Bockman Way | Approximately 2 miles east of US 111 | 10' x 24' | Yes | Dusk to 11 p.m. | White | |
175 | Bockman Way | Approximately 2 miles east of US 111 | 10' x 24' | Yes | Dusk to 11 p.m. | White | |
176 | Hwy. 70 | 3.5 miles from Sparta near 911 building | 8' x 16' | No | N/A | White | |
177 | Hwy. 70 | 6' x 16' | No | N/A | White | ||
179 | Smithville Hwy. | Approximately 4 miles west of Hwy. 111 | 8' x 16' | No | N/A | White | |
180 | Miller Ave | Top, intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
181 | Miller Ave | Bottom, intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
182 | Miller Ave | Top, Intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
183 | Miller Ave | Intersection Miller Ave & 4th St | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
184 | Miller Ave | Top, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | Cumberland | ||
185 | Miller Ave | Bottom, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | Cumberland | ||
186 | Miller Ave | Top, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | Cumberland | ||
187 | Miller Ave | Bottom, near intersection Miller & 4th St., Splash Pad | 6' x 12' | No | Cumberland | ||
188 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
189 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
190 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
191 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
192 | S. York Highway | Top panel, 500' North of Bateman Bridge | 10' x 24' | Yes | Fentress | ||
193 | S. York Highway | Bottom panel, 500' North of Bateman Bridge | 10' x 24' | Yes | Fentress | ||
194 | S. York Highway | Top panel, 500' North of Bateman Bridge | 10' x 24' | Yes | Fentress | ||
195 | S. York Highway | Bottom panel, 500' North of Bateman Bridge | 10' x 24' | Yes | Fentress | ||
196 | Lantana Rd | Top panel, 1 mile S Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
197 | Lantana Rd | Bottom panel, 1 mile S Miller Ave & Lantana Rd intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
198 | Lantana Rd | Top panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
199 | Lantana Rd | Bottom panel, 1 mile S Miller/Lantana intersection | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
200 | Lantana Rd | 1 mile S Miller Ave & Lantana Rd intersection | 10' x 20' | Yes | Dusk to 11 p.m. | Cumberland | |
201 | Lantana Rd | 1 mile S Miller Ave & Lantana Rd intersection | 10' x 20' | Yes | Dusk to 11 p.m. | Cumberland | |
202 | Peavine Rd | Approximately 2.5 miles North of I-40 | 10' x 24' | Yes | Cumberland | ||
203 | Peavine Road | Approximately 2.5 miles north of I-40. | 10' x 24' | Yes | Dusk to 11 p.m. | Cumberland | |
206 | I-40 | (OL) Top panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk to Midnight | Cumberland | |
207 | I-40 | (OL) Bottom panel, .1 mile west of Peavine exit | 10' x 36' | Yes | Dusk toMidnight | Cumberland | |
bottom of page