top of page
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination |
---|---|---|---|---|---|---|
210 | 127S | At Pikeville Funeral Home | 10' x 24' | Yes | Dusk to 11 p.m. | |
211 | 127S | At Pikeville Funeral Home | 10' x 24' | Yes | Dusk to 11 p.m. | |
212 | 127S | Pikeville, .1 mile north of Main Street | 10' x 24' | Yes | Dusk to 11 p.m. | |
213 | null | Pikeville, .1 mile north of Main Street | 10' x 24' | Yes | Dusk to 11 p.m. | |
247 | 127S | Top panel, Pikeville bypass at Railroad Avenue | 10' x 24' | Yes | Dusk to 11 p.m. | |
248 | 127S | Bottom panel, Pikeville bypass at Railroad Avenue | 10' x 24' | Yes | Dusk to 11 p.m. | |
249 | 127S | Top panel, Pikeville bypass at Railroad Avenue | 10' x 24' | Yes | Dusk to 11 p.m. | |
250 | 127S | Bottom panel, Pikeville bypass at Railroad Avenue | 10' x 24' | Yes | Dusk to 11 p.m. |
bottom of page