top of page
Image | Structure ID | Highway | Description | Billboard size | Illumination | Length of illumination |
|---|---|---|---|---|---|---|
443 | Lantana/Dunbar | S/E Corner of Lantana and Dunbar Roads | 10' x 24' | Yes | null | |
444 | Lantana/Dunbar | S/E Corner of Lantana and Dunbar Roads E/S F/S | 10' x 24' | null | null | |
453 | Hwy. 70N | Just north of Northside Drive | 10' x 24' | Yes | null | |
454 | Hwy. 70N | Just north of Northside Drive | 10' x 24' | Yes | null | |
457 | S. Main | Digital Billboard in front of CMC | 10' x 23' | null | null | |
458 | 127S | In front of CMC | 10' x 24' | null | null | |
483 | I-40 | At Neely Lumber | 12' x 40' | Yes | ||
485 | Peavine Rd | Top panel, at Fountain Realty | 10' x 24' | Yes | ||
486 | Peavine Rd | Bottom panel, at Fountain Realty | 10' x 24' | Yes | ||
487 | Peavine Rd | Top panel, at Fountain Realty | 10' x 24' | Yes | ||
488 | Peavine Rd | Bottom panel, at Fountain Realty | 10' x 24' | Yes |
bottom of page

